U.S. -> U.S. Volume Conversions |
|
1 teaspoon | 1/3 tablespoon |
1 ounce | 2 tablespoons |
4 tablespoons | ¼ cup |
5 1/3 tablespoons | 1/3 cup |
8 tablespoons | ½ cup |
¼ cup | 4 tablespoons |
1 cup | ½ pint 8 ounces |
2 cups | 1 pint |
1 pint | 16 ounces |
1 quart | 2 pints 4 cups |
1 gallon | 4 quarts |
U.S. -> Metric Conversion |
|
1 teaspoon | 5 ml |
1 tablespoon | 15 ml |
1 ounce | 29.56 ml |
¼ cup | 59 ml |
1/3 cup | 78 ml |
½ cup | 118 ml |
1 cup | 236 ml |
1 pint | 473 ml |
1 quart | 946 ml |
1 gallon | 3785.4 ml |
1 litre | 1000 ml |
1 pound | 454 g |
1 kg | 1000 g 2.2 lb |
Comment through Facebook